ANY-WEAR™ Legging 4.0
--
£0
ColorBlack - Only 3 left!
SizeXS
Quantity
Product Details
WHOOP 4.0 Compatible
Any-Wear™ Technology
Cellphone and Key Pocket
Breathable
High Performance
Sizing Guide
For accuracy, we recommend using a tape measure to compare your measurements to our chart.
WOMENS
ANY-WEAR™ Legging 4.0
Waist | Hip | Thigh | |
---|---|---|---|
xs | 61-66 | 85-90 | 52.5-54 |
s | 67-72.5 | 91.5-96.5 | 54.5-56 |
m | 73.5-78.5 | 98-102 | 56.5-59 |
l | 80-85 | 104-109 | 59.5-62 |
xl | 86.5-91.5 | 110.5-117 | 63-66 |
Waist | Hip | Thigh | |
---|---|---|---|
xs | 61-66 | 85-90 | 52.5-54 |
s | 67-72.5 | 91.5-96.5 | 54.5-56 |
m | 73.5-78.5 | 98-102 | 56.5-59 |
l | 80-85 | 104-109 | 59.5-62 |
xl | 86.5-91.5 | 110.5-117 | 63-66 |
How to measure
1 - Waist | Measure around the narrowest part of the waist (for men, two fingers’ length below the belly button). |
---|---|
2 - Hip | Measure around the fullest part of the hips & backside. |
3 - Thigh | Measure around the fullest part of the thigh. |